<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello world!</title>
	<atom:link href="http://www.faultytwin.com/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faultytwin.com/hello-world/</link>
	<description>One man, no brain in comic strip form</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Faulty</title>
		<link>http://www.faultytwin.com/hello-world/comment-page-1/#comment-319</link>
		<dc:creator>Faulty</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://faultytwin.com/?p=1#comment-319</guid>
		<description>Thanks for your comments. Bearman i took your advice and increased the size of my strips, hopefully this will be better for my older fans :)</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. Bearman i took your advice and increased the size of my strips, hopefully this will be better for my older fans <img src='http://www.faultytwin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lopez</title>
		<link>http://www.faultytwin.com/hello-world/comment-page-1/#comment-211</link>
		<dc:creator>Rob Lopez</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://faultytwin.com/?p=1#comment-211</guid>
		<description>Is there a way to comment on a &quot;per strip&quot; basis?  Just wanted to say I like the idiot charades.  Not sure exactly what the last panel meant, entirely, but good stuff.</description>
		<content:encoded><![CDATA[<p>Is there a way to comment on a &#8220;per strip&#8221; basis?  Just wanted to say I like the idiot charades.  Not sure exactly what the last panel meant, entirely, but good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearman</title>
		<link>http://www.faultytwin.com/hello-world/comment-page-1/#comment-79</link>
		<dc:creator>Bearman</dc:creator>
		<pubDate>Fri, 21 May 2010 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://faultytwin.com/?p=1#comment-79</guid>
		<description>Hello!!!!!!!!

Only suggestion I would have is to either make the cartoon clickable so that it enlarges or increase/change your font size.  I am getting too old to read that without going cross eyed!!

:&gt;</description>
		<content:encoded><![CDATA[<p>Hello!!!!!!!!</p>
<p>Only suggestion I would have is to either make the cartoon clickable so that it enlarges or increase/change your font size.  I am getting too old to read that without going cross eyed!!</p>
<p>:&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

